Herd Sires
Pin to Point Gelbvieh has strived to obtain and use herd sires that are proven in their predictability of traits. Every bull within our program must exhibit calving ease, performance, be easy fleshing and structurally sound. These herd sires are chosen for their superior seed stock and genetic qualities that we feel complement our cow herd as well as our breeding program with both the purebred and commercial cattleman in mind. Export quality semen is available on select herd sires.
Current Herd Sires
JAB YORRIK 1408
JAB YORRIK 1408, is a bull that has added a great deal to our program. A structurally sound bull, with loads of maturity, he has added depth of body and natural thickness to his calves. We have 2 yearling bulls for sale that I am sure will impress you. We are really excited for his last batch of calves that will be at our farm and I am expecting great things to come in his journey in a commercial program.
EPDs | CE | BW | WW | YW | Mk | TM | GL | CEM | ST |
7 | 2.4 | 66 | 99 | 28 | 61 | 0.1 | 7 | 8 | |
Pedigree | |||||||||
ROYAL RESERVE 5066 | |||||||||
TEXAS MICKEY 7103 | |||||||||
MOCHA HADIE 46M | |||||||||
Sire: | Texas Worth 9223 | ||||||||
VALLEY BLACKJACK JR 37H | |||||||||
VALLEY MISS BJ 29S | |||||||||
VALLEY OOPS-A-DAISEY 50H | |||||||||
STAR BUCK | |||||||||
WEAVER LESTER 27L | |||||||||
CHABLIS | |||||||||
Dam: | Wrestless 302W | ||||||||
LEACHMAN NEW DAY 205 | |||||||||
NEW DAYS JESSIE 1N | |||||||||
GREENVIEW ANITA 80L |
JAB MIGHT ZOTICUS 2309 ET
JAB MIGHTY ZOTICUS 2309 ET, is a bull that has complemented well with our moderate frame cows and has added some natural style to his progeny. JAB 2309 is a smooth walking bull that looks great in pasture. We have 1 yearling bull for sale this year that has some great potential with a great hip and we are really excited to see some of his progeny from a strong commercial program that used him last year following our breeding season.
EPDs | CE | BW | WW | YW | Mk | TM | GL | CEM | ST |
6 | 3.8 | 58 | 83 | 39 | 68 | 0.1 | 8 | 3 | |
Pedigree | |||||||||
FLASHPOINT 91F | |||||||||
DECKA FP 74M | |||||||||
ANITA ET 232F | |||||||||
Sire: | Rickards Red 22R | ||||||||
VAN DEAU BLUE SUEDE SHOE | |||||||||
PLD LILLIAN 8N | |||||||||
LILLIAN 10L | |||||||||
POLLED SUMMIT 648U | |||||||||
POLLED DELETOR 32D | |||||||||
MISS WHIS 32P | |||||||||
Dam: | Twin Star Jasmine 627J | ||||||||
POLLED BLACKJACK 19A5 | |||||||||
PLD JACQUELINE 227C51 | |||||||||
MS PLD BLK CLEO 227A51 |
Previous Herd Sires
RWG DOUBLE XL 0541
RWG DOUBLE XL 0541, the 2012 NWSS Reserve Champion Intermediate Bull, is a long bodied deep made herd sire that will be used for the 2012 breeding season. This dark red bull is an great example of why RWG Traction 7412 has built an incredible reputation not only in Canada but in the US as well. This bull is structurally sound, has a great deal of natural muscle and EPDs that will help sell progeny in the future. We feel that this bull will help increase our solid foundation of what we feel is the current direction of the cattle industry.
EPDs | CE | BW | WW | YW | Mk | TM | GL | CED | SC |
110 | 1.4 | 55 | 104 | 16 | 44 | 0.1 | 104 | 0.9 | |
Pedigree | |||||||||
EXTRA EXPOSURE 285L71 ET | |||||||||
ROYAL RESERVE 5066 | |||||||||
DAVIDSON MS PLD BLK 107L | |||||||||
Sire: | Traction 7412 | ||||||||
GARTH J040 ET | |||||||||
NINE LIFE KITTY 21N | |||||||||
TWIN STAR KITTY 710K | |||||||||
C342 (STUBBY) | |||||||||
GALAXY 72G | |||||||||
CASCADE 2004C | |||||||||
Dam: | VALLEY MISS 20L | ||||||||
BLACK JACK 48F ET | |||||||||
VALLEY PLD RED ROSE 23J | |||||||||
AMELIA 40Y |
RWG TEXAS WORTH 9223
Co-owned with ROYAL WESTERN GELBVIEH & FLADELAND LIVESTOCK
RWG Texas Worth 9223, is a long bodied deep made herd sire that is one of the most structurally sound bulls you will find. This dark cherry red bull has many offspring on the ground this year and has done an excellent job at adding performance into our herd. To date his heifer calves have put on an average of 3.10lbs/day since weaning and have shown no signs of slowing down.
EPDs |
CE |
BW |
WW |
YW |
Mk |
TM |
GL |
CED |
SC |
105 |
2.9 |
33 |
59 |
18 |
35 |
0.5 |
99 |
0.6 |
|
Pedigree |
|||||||||
EXTRA EXPOSURE 285L71 ET | |||||||||
ROYAL RESERVE 5066 | |||||||||
DAVIDSON MS PLD BLK 107L | |||||||||
Sire: | TEXAS MICKEY 7103 | ||||||||
COCOA 35C | |||||||||
MOCHA HADIE 46M | |||||||||
MISS HADIE 70H | |||||||||
BLACK JACK 48F ET | |||||||||
VALLEY BLACKJACK JR 37H | |||||||||
VALLEY SC SWEETIE 80D | |||||||||
Dam: | VALLEY MISS BJ 29S | ||||||||
VALLEY POLLED WREN 4Z | |||||||||
VALLEY OOPS-A-DAISY 50H | |||||||||
VALLEY POLLED DAISY 96F |
JAB TORNADO T123
Owned By: Wayne & Lois Selin, Stockholm, SK
JAB Tornado T123, is a herd sire that was used for 2 years at Pin to Point Gelbvieh. You have to respect this bull for his overall depth of body and natural muscling. He has passed this on to his daughters, where several producing females have thoroughly impressed us. JAB Tornado T123, was purchased last year by Wayne Selin and was running with approximately 50 females. Look for some excellent Tornado progeny coming out of Wayne’s Herd in the near future.
EPDs |
CE |
BW |
WW |
YW |
Mk |
TM |
GL |
CED |
SC |
107 |
1.7 |
38 |
69 |
15 |
34 |
-1.3 |
104 |
0.4 |
|
Pedigree |
|||||||||
BUD 11G | |||||||||
BAR GT LOUIE 2J | |||||||||
049C | |||||||||
Sire: | Romeo 51R | ||||||||
POLLED INNOVATOR 477G | |||||||||
GREENVIEW ANITA 80L | |||||||||
GREENVIEW ANITA 53H | |||||||||
FREEDOM 178F ET | |||||||||
LIBERTY VALANCE 30L | |||||||||
4DJ MISS JADIE 10J | |||||||||
Dam: | MISS HORIZON 94N | ||||||||
C342 (STUBBY) | |||||||||
MISS HORIZON 244J | |||||||||
MISS HORIZON 358C | |||||||||
AI Herd Sires